TCO Table
Total Cost of Ownership Comparison
| Unmanaged Windows XP desktop | Typically managed Windows XP desktop and management servers | Well-managed Windows XP desktop and management servers | Windows-based terminal and terminal servers | |
| Direct cost | ||||
| Hardware and Software | $1,228 | $1,201 | $1,109 | $1,113 |
| Operations | 611 | 550 | 377 | 383 |
| Administration | 374 | 371 | 364 | 443 |
| Total direct costs | 2,213 | 2,122 | 1,850 | 1,939 |
| Indirect costs | ||||
| Total end-user IT costs | 2,,113 | 1,801 | 969 | 584 |
| Annual downtime costs per user | 129 | 95 | 31 | 83 |
| Total Indirect costs | 2,242 | 1,896 | 1,000 | 667 |
| TCO | $4,455 | $4,018 | $2,850 | $2,606 |
| Source: Gartner Group | ||||







